Bookkeeping & BAS Service




6 Tips for Bookkeeping
- Allocate time each week and devote to your books
- Open a new business bank account for business earnings and expenses
- Get accounting software that suits your business needs
- Get all your tax and compliance obligations right
- Keep your receipts
- Or, get a great bookkeeper
BAS / IAS Lodgment Due Dates
Lodgment due dates change from year to year, so rather than listing dates that will quickly go stale, check the current schedule directly on the ATO website.
Our Bookkeeping Service Includes:
- Data entry based on bank statement or tax invoices
- Bank Reconciliation
- Payroll Process
- Month End adjustments
- GST Reconciliation & BAS Lodgment
Our Advantages:
- We are CPA Qualified Accountants
- We are Registered Australian Tax Agents
- We are specialists in various accounting packages (MYOB, QuickBooks, XERO, SASSU)
- We provide flexible bookkeeping arrangements based on your business
- Our charge is very reasonable (could be as low as $100 a month!)
XERO Bookkeeping Service
| Feature | S | M | L | XL | U |
|---|---|---|---|---|---|
| Monthly price | $199.00 | $299.00 | $399.00 | $599.00 | $1,599.00 |
| 1 Hour Start up Meeting | included | included | included | included | included |
| XERO Initial Setup | included | included | included | included | included |
| System integration | Not included | Not included | included | included | included |
| Bank & Credit Card Reconcile Transactions up to | 200 | 400 | 500 | unlimited | unlimited |
| Upload Bills in XERO | Not included | 70 | 160 | unlimited | unlimited |
| Processing Payments upload to bank | Not included | Monthly | Weekly | Weekly | Daily Basis |
| Creating Sales Invoices Up to | Not included | 30 | 50 | 130 | unlimited |
| Debtors Chase up | Not included | Not included | included | included | included |
| Payroll Process (Employees up to) | Not included | Not included | 10 | 15 | 50 |
| Super Payment | Not included | included | included | included | included |
| Standard XERO Profit & loss Report | Not included | included | included | included | included |
| Inter Company Loans Reconcile | Not included | included | included | included | included |
| Dashboard Profit & loss Report | Not included | Not included | included | included | included |
| Profit & loss Budgeting | Not included | Not included | Not included | included | included |
| Quarterly BAS Lodgment | Not included | included | included | included | included |
| Monthly IAS Lodgment | Not included | Not included | included | included | included |
| Monthly Payroll Tax Lodgment | extra charge | extra charge | included | included | included |
| Business Tax Return | extra charge | extra charge | included | included | included |
| Extra 2 x Individual Returns | extra charge | extra charge | included | included | included |
| ASIC Forms Management | Not included | Not included | included | included | included |
